Parents
Bessemer City Middle Bus Schedule
Pickup Time | Pickup Location for Bus 13-06 Driver Unknown |
Greenwood Elementary School and Bessemer City Middle School | |
6:50 AM | 15th Street and 17th Avenue (Before Classic Burger) |
6:55 AM | 20th Avenue at the Old McNeil School |
7:05 AM | Nixon Road and Eubanks Road |
7:08 AM | Nixon Road and Myrtle Circle |
7:09 AM | Hopewell Road and Gaylewood Drive |
7:10 AM | Hopewell Road and Green Road |
7:20 AM | Greenwood Elementary School |
7:40 AM | Bessemer City Middle School |
Pickup Time | Pickup Location for Bus 13-07 George Upshaw |
Bessemer City Middle School | |
7:05 AM | 24th Street and 7th Avenue |
7:06 AM | 26th Street and 8th Avenue |
7:08 AM | 27th Street and 10th Avenue |
7:09 AM | 27th Street and 11th Avenue |
7:10 AM | 27th Street and 13th Avenue |
7:13 AM | 25th Street and 16th Avenue |
7:14 AM | 24th Street and 15th Avenue |
7:16 AM | 24th Street and 13th Court |
7:18 AM | 23rd Street and 10th Avenue |
7:30 AM | Bessemer City Middle School |
Bessemer City Middle School Bus 13-08 Dorothy Crusoe | |
7:16 AM | 5th Avenue and 30th Street |
7:18 AM | 5th Avenue and 35th Street |
7:22 AM | Brewer Drive and Houston Drive |
7:24 AM | Lexington Blvd and Selma Road |
7:35 AM | Bessemer City Middle School |
Pickup Time | Pickup Location for Bus 13-10 Corey Hall |
Bessemer City Middle School | |
7:13 AM | 10th Street and Clarendon Avenue |
7:19 AM | Raimund Heights Baptist Church |
7:21 AM | Division Street at Peppertree Apartments |
7:23 AM | Division Street at Villa Glenn Apartments |
7:25 AM | 4th Avenue -World Overcomers Christian Church |
7:28 AM | Bessemer City Middle School |
Pickup Time | Pickup Location for Bus 13-11 Ruth Anne Luker |
Greenwood Elementary and Bessemer City Middle School | |
6:55 AM | Dartmouth Avenue and 16th Street |
6:57 AM | Exeter Avenue and 18th Street |
6:58 AM | Exeter Avenue and 19th Street |
7:00 AM | Fairfax Avenue and 18th Street |
7:05 AM | Borah Avenue and Oak Street in New Village |
7:11 AM | Morgan Road and Goodwin Road-at house with a brown fence |
7:12 AM | Morgan Road and Winchester Drive |
7:14 AM | Hilltop Road and Maple Street |
7:15 AM | Hilltop Road and Hillview Drive |
7:19 AM | Hilltop Road and Parkwood Road |
7:25 AM | Greenwood Elementary School |
7:53 AM | Bessemer City Middle School |
Pickup Time | Pickup Location for Bus 13-12 Chris Marshall |
Bessemer City Middle School | |
7:14 AM | Long 14th Street and 19th Avenue |
7:18 AM | 23rd Avenue and 20th Alley |
Pickup Time | Pickup Location for Bus 13-13 Deborah Colburn |
Bessemer City Middle School | |
7:10 AM | Clarendon Avenue at the Boys and Girls Club |
7:15 AM | 19th Street and Clarendon Avenue |
7:23 AM | Bessemer City Middle School |
Pickup Time | Pickup Location for Bus 13-14 Jason Richardson |
Bessemer City Middle School | |
7:21 AM | Dartmouth Avenue at the Stop N Go Store |
7:25 AM | 17th Street and Berkley Avenue |
7:36 AM | Bessemer City Middle School |
Pickup Time | Pickup Location for Bus 13-15 Calvin Lofton |
Bessemer City Middle School | |
7:05 AM | Hickory Road and Rayfield Drive |
7:06 AM | Hickory Road and Quinncrest Road |
7:07 AM | Flint Hill Road and Laverne Avenue |
7:09 AM | Carriage House Road and Carriage Hills Road |
7:11 AM | Flint Hill Road and Flint Parc Circle |
7:12 AM | Flint Hill Road and McClinton Lane-Bessemer Place Apartments |
7:15 AM | Powder Plant Road and Carson Avenue |
7:21 AM | Bessemer City Middle School |
Pickup Time | Pickup Location for Bus 13-20 Ronnie Rasp |
Bessemer City Middle School | |
7:00 AM | 11th Street and 10th Avenue-behind Popeye's |
7:03 AM | Dolonah Road-Bottom of Drive of Faith Memorial Funeral Home |
7:06 AM | Dolonah Road and Magnolia Street-Old Jonesboro Church |
7:10 AM | Little Drive-at the circle |
7:20 AM | Bessemer City Middle School |
Pickup Time | Pickup Location for Bus 18-02 Barry Wilson |
Bessemer City Middle School Route A | |
7:10 AM | 6th Avenue and 15th Street |
7:11 AM | 15th Street and 5th Avenue |
7:13 AM | 15th Street and 2nd Avenue |
7:16 AM | 2nd Avenue and 11th Street at Beulah Baptist Church |
7:17 AM | 11th Street and 5th Avenue |
7:25 AM | Bessemer City Middle School Route A |
Pickup Time | Pickup Location for Bus 18-03 Keith Chapman |
Greenwood Elementary | |
6:43 AM | 16th street and Clarendon Avenue |
6:45 AM | 19th Street and Clarendon Avenue |
6:47 AM | 19th Street and Holbrook Avenue |
6:54 AM | 2551 Old Highway 150 (at the brick mailbox on the left) |
6:57 AM | 1930 Highway 150 |
6:58 AM | 1940 Highway 150 |
7:00 AM | 3122 Parkwood Road |
7:02 AM | Chanise Trail Park (row of mailboxes) |
7:03 AM | South Wood Parkway |
7:06 AM | Lake Drive and Browning Road |
7:21 AM | Greenwood Elementary School |
7:45 AM | Bessemer City Middle School |
Bessemer City Middle School Bus 18-04 Harry Winston | |
7:41 AM | 14th Avenue and 11th Street |
7:42 AM | 15th Street and 13th Avenue (Jesus Christian Church) |
7:45 AM | Westlake Apartments |
7:50 AM | Timberline Apartments |
7:52 AM | Bessemer City Middle School |
Pickup Time | Pickup Location for Bus 18-05 William Woodham |
Bessemer City Middle School | |
7:05 AM | Dartmouth Avenue at the Pantry |
7:07 AM | 32nd Street and Arlington Avenue |
7:18 AM | Bessemer City Middle School |
Pickup Time | Pickup Location for Bus 18-10 Gail Stephens |
Bessemer City Middle School | |
7:08 AM | 2nd Avenue and 7th Street |
7:10 AM | 9th Street and Owens Avenue (Associated Foods) |
7:13 AM | 8th Avenue and Fairfax Avenue |
7:15 AM | Center Street and Fairfax Avenue |
7:20 AM | Bessemer City Middle School Route A |
Pickup Time | Bessemer City Middle School Bus 18-10 Gail Stephens |
7:33 AM | Center Street and Chestnut Avenue |
7:35 AM | Ash Avenue and Center Street |
7:37 AM | 1st Street and 2nd Avenue |
7:43 AM | Bessemer City School Route B |
Bessemer City Middle School Bus 18-11 Shedrick Jackson | ||
7:30 AM | Fairfax Avenue and 22nd Street or 21st and Exeter Avenue at the church |